<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Time World</title>
	<atom:link href="http://swtwc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://swtwc.com</link>
	<description>finance</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:33:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The dollar shows the muscles, euro under the equal &#8216;</title>
		<link>http://swtwc.com/2010/03/12/the-dollar-shows-the-muscles-euro-under-the-equal/</link>
		<comments>http://swtwc.com/2010/03/12/the-dollar-shows-the-muscles-euro-under-the-equal/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[europe]]></category>

		<guid isPermaLink="false">http://swtwc.com/2010/03/12/the-dollar-shows-the-muscles-euro-under-the-equal/</guid>
		<description><![CDATA[Back in the equality of the single currency eurozone. After the jump the last eighth, with the euro that has come to share touch 1.02 against the greenback, the currency of Europe has started hurting the day: -0.58% to 0.9985 against the dollar.

	Tags: Dollar, euro, europe

	Related posts
	
	Waiting for the meeting of the ECB (0)
	The ECB [...]]]></description>
		<wfw:commentRss>http://swtwc.com/2010/03/12/the-dollar-shows-the-muscles-euro-under-the-equal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lion of Trieste loses his mane</title>
		<link>http://swtwc.com/2010/03/12/the-lion-of-trieste-loses-his-mane/</link>
		<comments>http://swtwc.com/2010/03/12/the-lion-of-trieste-loses-his-mane/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://swtwc.com/2010/03/12/the-lion-of-trieste-loses-his-mane/</guid>
		<description><![CDATA[Generali is poised to close the minimum session, with the title that gives 5% to 18.43 euros. The insurance industry, aided by the profit warning of Aegon, one of the most penalized in the day, as evidenced by the loss of Alliance (-5%) and Ras (-6.7%).

	Tags: euro, euros, profit

	Related posts
	
	World TV: quarterly in broad daylight [...]]]></description>
		<wfw:commentRss>http://swtwc.com/2010/03/12/the-lion-of-trieste-loses-his-mane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange and Telefonica snap upward</title>
		<link>http://swtwc.com/2010/03/12/orange-and-telefonica-snap-upward/</link>
		<comments>http://swtwc.com/2010/03/12/orange-and-telefonica-snap-upward/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://swtwc.com/2010/03/12/orange-and-telefonica-snap-upward/</guid>
		<description><![CDATA[driving up the titles of Orange and Telefonica in passing to exchange positive ground. The title of the French, the mobile subsidiary of France Telecom, marks an increase of 1, 02%, passing from hand to 4,95 euros. Spain&#8217;s Telefonica scored a rise of 1, 89% to 9.17 euros. Instead remain in the minus France Telecom [...]]]></description>
		<wfw:commentRss>http://swtwc.com/2010/03/12/orange-and-telefonica-snap-upward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pazzaglia, &#8220;Check the phone, attention to banks&#8221;</title>
		<link>http://swtwc.com/2010/03/12/pazzaglia-check-the-phone-attention-to-banks/</link>
		<comments>http://swtwc.com/2010/03/12/pazzaglia-check-the-phone-attention-to-banks/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Lev]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://swtwc.com/2010/03/12/pazzaglia-check-the-phone-attention-to-banks/</guid>
		<description><![CDATA[&#8220;Judging the market in recent days seem to be witnessing a turning sectoral returns to reward telephone licenses in Italy,&#8221; said Patrizio Pazzaglia, chief investment officer of Bank Insinger de Beaufort, who added: &#8221; The cyclical, as the securities of large retailers that have benefited so far of the economic downturn, might be penalized just [...]]]></description>
		<wfw:commentRss>http://swtwc.com/2010/03/12/pazzaglia-check-the-phone-attention-to-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The letter and &#8216;home in the Galaxy Bicocca</title>
		<link>http://swtwc.com/2010/03/12/the-letter-and-home-in-the-galaxy-bicocca/</link>
		<comments>http://swtwc.com/2010/03/12/the-letter-and-home-in-the-galaxy-bicocca/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[Italy]]></category>

		<guid isPermaLink="false">http://swtwc.com/2010/03/12/the-letter-and-home-in-the-galaxy-bicocca/</guid>
		<description><![CDATA[False start for the securities of the team led by Marco Tronchetti Provera. Accomplices the debacle on Wall Street and the worst start of the European telecoms, Pirelli is decreasing, 1, 4% to 1.10 euro, Olivetti sells 0.8% to 1.098 euros, Telecom Italy is in decline, 1, 14% to 8.04 euros, Tim 1, 90% to [...]]]></description>
		<wfw:commentRss>http://swtwc.com/2010/03/12/the-letter-and-home-in-the-galaxy-bicocca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The bags start immediately in trouble, Dax under the 4000</title>
		<link>http://swtwc.com/2010/03/12/the-bags-start-immediately-in-trouble-dax-under-the-4000/</link>
		<comments>http://swtwc.com/2010/03/12/the-bags-start-immediately-in-trouble-dax-under-the-4000/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[threshold]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://swtwc.com/2010/03/12/the-bags-start-immediately-in-trouble-dax-under-the-4000/</guid>
		<description><![CDATA[First negative signals of the main squares of the Old Continent on which it is immediately warned the impact of the closure in red on Wall Street. Paris part in reverse and record a loss of 2.7% to 3416 points. The Dax, for its part, leaving the field to 2.5% returns below the threshold of [...]]]></description>
		<wfw:commentRss>http://swtwc.com/2010/03/12/the-bags-start-immediately-in-trouble-dax-under-the-4000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Tronchetti continues in cuts</title>
		<link>http://swtwc.com/2010/03/12/telecom-tronchetti-continues-in-cuts/</link>
		<comments>http://swtwc.com/2010/03/12/telecom-tronchetti-continues-in-cuts/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://swtwc.com/2010/03/12/telecom-tronchetti-continues-in-cuts/</guid>
		<description><![CDATA[Yesterday in Rome Marco Tronchetti Provera took stock of its Telecom Italy, calling the company substantially more solid than a year ago. Focal point of your statement and Sato as the debt that according to the plans is expected to decline by 1 billion euros by the end of the year totaled 34 billion euros. [...]]]></description>
		<wfw:commentRss>http://swtwc.com/2010/03/12/telecom-tronchetti-continues-in-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&#8217;Espresso on shields, star of FINANCE</title>
		<link>http://swtwc.com/2010/03/12/lespresso-on-shields-star-of-finance/</link>
		<comments>http://swtwc.com/2010/03/12/lespresso-on-shields-star-of-finance/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[Rial]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://swtwc.com/2010/03/12/lespresso-on-shields-star-of-finance/</guid>
		<description><![CDATA[First half hour of trading on dusting for the title of Gruppo Editoriale L&#8217;Espresso, the star of the price list of Midex. The listing of the company of the De Benedetti is gaining 4.17% to 3.52 euros. &#8220;Inexplicably, the average securities held well in negative sessions of recent weeks and shine in positive days,&#8221; said [...]]]></description>
		<wfw:commentRss>http://swtwc.com/2010/03/12/lespresso-on-shields-star-of-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handbags, Paris green the other red</title>
		<link>http://swtwc.com/2010/03/12/handbags-paris-green-the-other-red/</link>
		<comments>http://swtwc.com/2010/03/12/handbags-paris-green-the-other-red/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://swtwc.com/2010/03/12/handbags-paris-green-the-other-red/</guid>
		<description><![CDATA[Paris confirms the upward trend yesterday and scored during the first trade of the day, an increase of 0.5%. Not the same thing happens, however, on the other two squares in the Old Continent&#8217;s DAX charge of 0.48% loss, while London is down by 0.21%. Traveling on the wire is equal Amsterdam, is the SMI.

	Tags: [...]]]></description>
		<wfw:commentRss>http://swtwc.com/2010/03/12/handbags-paris-green-the-other-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediolanum, collecting 1 ° sem. +2%</title>
		<link>http://swtwc.com/2010/03/12/mediolanum-collecting-1-%c2%b0-sem-2/</link>
		<comments>http://swtwc.com/2010/03/12/mediolanum-collecting-1-%c2%b0-sem-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>

		<guid isPermaLink="false">http://swtwc.com/2010/03/12/mediolanum-collecting-1-%c2%b0-sem-2/</guid>
		<description><![CDATA[Mediolanum recorded in the first half of 2002, total net inflows, which includes life insurance, funds management and collection of the bank, approximately 1.87 billion euros (+2% over the same semester 2001). Assets under administration stood at about 21.56 billion, up 8, 7%.

	Tags: Bank, euro, euros

	Related posts
	
	Well the bank, Unicredito shines (0)
	Vivendi Universal: what&#8217;s cooking [...]]]></description>
		<wfw:commentRss>http://swtwc.com/2010/03/12/mediolanum-collecting-1-%c2%b0-sem-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
